EZOIC SERVICE PRIVACY POLICY
iheartcvs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Jellyfish France | | |
WebMedia | | |
BeOp | | |
Media Square | | |
Publicis Media GmbH | | |
SheMedia, LLC | | |
Evolution Technologies Inc. | | |
INFINIA MOBILE S.L. | | |
AudienceProject Measurement Amz | | |
congstar GmbH | | |
Firstlead GmbH (ADCELL) | | |
Ziff Davis LLC | | |
Telecoming S.A. | | |
INVIBES GROUP | | |
Skoiy | | |
Evorra Ltd | | |
Betgenius Ltd | | |
Revcontent, LLC | | |
uppr GmbH | | |
Good-Loop Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adex (Virtual Minds GmbH) | | |
ad6media | | |
RevX | | |
Ein Rad AB | | |
Alphonso Inc | | |
Confiant Inc. | | |
Adtarget Teknoloji A.S. | | |
GeoEdge | | |
EMX Digital, Inc. | | |
Goldbach Group AG | | |
Samoukale Enterprises Limited dba ADEX | | |
PubMatic, Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
SpearAd GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Amazon Advertising | | |
ADRENALEAD | | |
Readpeak Oy | | |
MISSENA | | |
YouGov | | |
Cint AB | | |
Viafoura Inc. | | |
Sublime | | |
YOC AG | | |
adrule mobile GmbH | | |
Welect GmbH | | |
Ad Alliance GmbH | | |
ETARGET SE | | |
Nano Interactive Group Ltd. | | |
Ermes | | |
ADWAYS SAS | | |
Acxiom | | |
Amnet GmbH | | |
Italiaonline S.p.A. | | |
dpa-infocom GmbH | | |
Avocet Systems Limited | | |
Visarity Technologies GmbH | | |
Adobe Advertising Cloud | | |
Nielsen Media Research Ltd. | | |
Rakuten Marketing LLC | | |
bam! interactive marketing GmbH | | |
DNA-I.COM | | |
Rich Audience Technologies SL | | |
Polar Mobile Group Inc. | | |
OnAudience Ltd | | |
Factor Eleven GmbH | | |
EXOCLICK, S.L. | | |
Connatix Native Exchange Inc. | | |
OnProspects Ltd | | |
xpln.ai SAS | | |
Teads France SAS | | |
adQuery | | |
MobileFuse LLC | | |
BidBerry SRL | | |
Pubfinity LLC | | |
BCOVERY SAS | | |
CITISERVI EUROPE, S.L. | | |
Roq.ad Inc. | | |
Footballco Media Limited | | |
Vidazoo Ltd | | |
DistroScale, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adform A/S | | |
usemax advertisement (Emego GmbH) | | |
Kayzen | | |
VRTCAL Markets Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
THE NEWCO S.R.L. | | |
Publisher First, Inc. | | |
Unruly Group LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Lucid Holdings, LLC | | |
Adnami Aps | | |
Blue Media Services LTDA | | |
Bidstack Limited | | |
REMAILME | | |
Agate Systems Limited | | |
Improve Digital | | |
The Ozone Project Limited | | |
Norstat AS | | |
Kwanko | | |
Google Advertising Products | | |
Bidmatic Inc | | |
Click Tech Limited | | |
Cluep LLC | | |
Lupon Media | | |
Xandr, Inc. | | |
Neustar, Inc., a TransUnion company | | |
umlaut communication gmbh | | |
Snapsort Inc., operating as Sortable | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
CIBLECLIC | | |
QUARTER MEDIA GmbH | | |
Reliz LTD | | |
Loop Now Technologies Inc. | | |
The Reach Group GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Natexo Spain | | |
CASTOOLA D.O.O. | | |
ADMAX | | |
GroupM UK Limited | | |
Outbrain UK Ltd | | |
Alliance Gravity Data Media | | |
Traffective GmbH | | |
SpotX, Inc | | |
A Million Ads | | |
HyperTV Inc. | | |
Appier PTE Ltd | | |
Dentsu A/S | | |
Seven Technologies S.L. | | |
ShowHeroes SRL | | |
DIGITEKA Technologies | | |
TIMEONE PERFORMANCE | | |
DynAdmic | | |
The MediaGrid Inc. | | |
Dentsu Italia SpA | | |
OpenX | | |
Weborama | | |
Rockabox Media Ltd t/a Scoota | | |
iPROM | | |
Next Millennium Media INC | | |
AdTheorent, Inc | | |
Brand Metrics Sweden AB | | |
Little Big Data sp. z o.o. | | |
Cookie Market LTD | | |
AdView | | |
Artefact Deutschland GmbH | | |
Query Click Limited | | |
Emerse Sverige AB | | |
Yieldlove GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Criteo SA | | |
ID5 Technology Ltd | | |
IPSOS MORI UK LTD | | |
Online Solution | | |
Aarki, Inc. | | |
RevJet | | |
retailAds GmbH & Co. KG | | |
SPORTORITY UK LTD | | |
ARKHEUS | | |
mediarithmics SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
Mediakeys Platform | | |
NEURAL.ONE | | |
Basis Global Technologies, Inc. | | |
Passendo Aps | | |
Allegro sp. z o.o. | | |
Hivestack Inc. | | |
152 Media LLC | | |
Beaconspark Ltd | | |
Nubo LTD | | |
iProspect GmbH | | |
Justpremium BV | | |
Adpone SL | | |
Petal Ads | | |
Convo Ink | | |
AdSpirit GmbH | | |
Dynata LLC | | |
Knorex | | |
Timehop, Inc. | | |
Rockerbox, Inc | | |
Ask Locala | | |
Browsi | | |
Duration Media, LLC. | | |
Sayollo Media LTD | | |
BeeswaxIO Corporation | | |
ADMAN - Phaistos Networks, S.A. | | |
One Tech Group GmbH | | |
Global Media Group Services Limited | | |
Hillside (Sports) GP Limited | | |
SoD ScreenOnDemand GmbH | | |
Prisma Media | | |
ADventori SAS | | |
Converge-Digital | | |
PROXISTORE | | |
Zoomd Ltd. | | |
Bertelsmann Data Service GmbH | | |
Quantcast | | |
Adikteev | | |
EASY Marketing GmbH | | |
Live Data Solutions SL | | |
Schober Information Group Deutschland GmbH | | |
Content Ignite | | |
Opti Digital SAS | | |
Leadoo Marketing Technologies Ltd | | |
BRICKS | | |
DeepIntent, Inc. | | |
FeedAd GmbH | | |
cynapsis interactive GmbH | | |
Somplo Ltd | | |
Sizmek by Amazon | | |
Simplifi Holdings Inc | | |
InsurAds Technologies SA. | | |
Hurra Communications GmbH | | |
Sovrn Holdings Inc | | |
Smart Adserver | | |
Crimtan Holdings Limited | | |
Blockthrough, Inc. | | |
VUUKLE DMCC | | |
XAD spoteffects GmbH | | |
ADYOULIKE SA | | |
Triple13 Ltd | | |
IVO Media Ltd | | |
Refine Direct Srl | | |
admetrics GmbH | | |
Tapjoy, Inc. | | |
AdDefend GmbH | | |
Oracle Advertising | | |
Brand Advance Ltd | | |
Hashtag Labs Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Appush Technologies | | |
NEXD | | |
Resono B.V. | | |
Audiohook Corporation | | |
Zeit Agency ApS | | |
TripleLift, Inc. | | |
ADARA MEDIA UNLIMITED | | |
communicationAds GmbH & Co. KG | | |
NumberEight Technologies Ltd | | |
Covatic Ltd | | |
emetriq GmbH | | |
Teroa S.A. | | |
Integral Ad Science, Inc. | | |
Clinch Labs LTD | | |
NEORY GmbH | | |
IPONWEB GmbH | | |
MetrixLab Nederland B.V. | | |
THE LINEA 1 MKT SL | | |
Adkernel LLC | | |
AdTiming Technology Company Limited | | |
BLIINK SAS | | |
Yahoo EMEA Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Zemanta Inc. | | |
InMobi Pte Ltd | | |
IQM CORPORATION | | |
ShareThis, Inc | | |
MEDIAMETRIE | | |
vitrado GmbH | | |
Pulse Innovations Limited | | |
Vyde Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
Terminus Software Inc. | | |
Synamedia | | |
Underdog Media LLC | | |
Hubvisor | | |
Lotame Solutions, inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
I.R.V. D.O.O. | | |
Relevant Digital Oy | | |
Adhese | | |
Bannernow, Inc. | | |
Bring! Labs AG | | |
Anzu Virtual Reality LTD | | |
AdInMo LTD | | |
Mediasmart Mobile S.L. | | |
Azerion Holding B.V. | | |
Mobkoi Ltd | | |
Tangoo S.R.L. | | |
Claritas LLC | | |
Between Exchange | | |
Kubient Inc. | | |
BIDSWITCH GmbH | | |
MGID Inc. | | |
Index Exchange, Inc. | | |
Fifty Technology Limited | | |
Habu | | |
LiquidM Technology GmbH | | |
Maximus Live LLC | | |
AdGear Technologies, Inc. | | |
Verasity Limited | | |
Playhill Limited | | |
TF1 PUBLICITE | | |
Kertil Iberia S.L. | | |
Bannerflow AB | | |
Bmind a Sales Maker Company, S.L. | | |
AirGrid LTD | | |
ACTV8, Inc. | | |
GP One GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
A.Mob | | |
Gamned | | |
Gamoshi Ltd | | |
Viznet | | |
Kiosked Ltd | | |
Venatus Media Limited | | |
INFOnline GmbH | | |
Mars Media Group | | |
Nexx360 | | |
Ströer SSP GmbH (DSP) | | |
Permodo GmbH | | |
Delta Projects AB | | |
Bucksense Inc | | |
onlineumfragen.com GmbH | | |
AntVoice | | |
adhood.com | | |
Pinpoll GmbH | | |
M.D. Primis Technologies Ltd. | | |
Kargo Global Inc. | | |
Extreme Reach, Inc | | |
Raptor Services A/S | | |
OneFootball GmbH | | |
Konodrac S.L. | | |
PIA Advertising GmbH | | |
Microsoft Advertising | | |
ViewPay | | |
TargetVideo GmbH | | |
Pure Local Media GmbH | | |
AWIN AG | | |
optimise-it GmbH | | |
Attributy | | |
Triapodi Ltd. | | |
Jampp LTD | | |
Bombora Inc. | | |
socoto gmbh & co. kg | | |
Turk Telekom | | |
42 Ads GmbH | | |
Ströer SSP GmbH (SSP) | | |
Localsensor B.V. | | |
WebAds B.V | | |
remerge GmbH | | |
Adsmovil España S.L | | |
zeotap GmbH | | |
HUMAN | | |
Adludio Ltd. | | |
Signal Digital Inc. | | |
Kairos Fire | | |
Exactag GmbH | | |
SINGLESPOT SAS | | |
Kameleoon SAS | | |
Golden Bees | | |
giosg.com Oy | | |
Project Agora Ltd | | |
Sonic Odeeo ltd | | |
Experian LTD | | |
Apester Ltd | | |
Digital Squad | | |
belboon GmbH | | |
Score Media Group GmbH & Co. KG | | |
SmartFrame Technologies Ltd | | |
Sift Media, Inc | | |
Duplo Media AS | | |
Papirfly AS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Nielsen International SA | | |
Wizaly | | |
Viewdeos 2015 LTD | | |
Verve Group Europe GmbH | | |
Octave IP Limited | | |
Kochava Inc. | | |
Cazamba Serviços de Internet Ltda | | |
NetSuccess, s.r.o. | | |
Opinary GmbH | | |
Listonic Sp. z o.o. | | |
EXADS | | |
Playwire LLC | | |
Smart Analytics SL | | |
streaMonkey GmbH | | |
Adloox SA | | |
DoubleVerify Inc. | | |
INVIDI technologies AB | | |
Arkeero | | |
Synkd Ltd. | | |
AccountInsight Ltd | | |
twiago GmbH | | |
Meson Mediation LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Snigel Web Services Limited | | |
Mindlytix SAS | | |
Adevinta Spain S.L.U. | | |
lead alliance GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
RTB House S.A. | | |
ConnectAd Demand GmbH | | |
Smart Traffik | | |
MindTake Research GmbH | | |
Cavai AS & UK | | |
Threedium | | |
The Trade Desk | | |
VGI CTV, Inc | | |
Ezoic Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adnuntius AS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
: Tappx | | |
Salesforce.com, Inc. | | |
JS Web Production | | |
TypeA Holdings Ltd | | |
ADTTRIBUTION LLC | | |
AdsWizz Inc. | | |
Insticator, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
ADman Interactive SLU | | |
LightBox TV | | |
Fyber | | |
Open Web Technologies Ltd | | |
BusinessClick | | |
Onesoon Limited t/a Adalyser | | |
Arpeely Ltd. | | |
GumGum, Inc. | | |
Hybrid Theory Global Ltd | | |
Hybrid Adtech GmbH | | |
Beachfront Media LLC | | |
mainADV Srl | | |
Brandhouse/Subsero A/S | | |
Seznam.cz, a.s. | | |
Sonobi, Inc | | |
Wagawin GmbH | | |
AAX LLC | | |
Playrcart Limited | | |
PIXFUTURE MEDIA INC. | | |
M32 Connect Inc | | |
Nativo, Inc. | | |
Gemius SA | | |
Platform161 B.V. | | |
MNTN | | |
LifeStreet Corporation | | |
OneTag Limited | | |
Mobfox US LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
ARMIS SAS | | |
adality GmbH | | |
United Internet Media GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Dable Inc. | | |
1plusX AG | | |
Adssets AB | | |
Piano Software Inc. | | |
Webgains GmbH | | |
MUSO TNT LIMITED | | |
Intercept Interactive Inc. dba Undertone | | |
Discover-Tech ltd | | |
ZAM Network LLC dba Fanbyte | | |
Axiom Media Connect | | |
TabMo SAS | | |
Jetpack Digital LLC | | |
ArtChaos s.r.o. | | |
ADSOCY | | |
CentralNic Poland sp. z o.o. | | |
Jivox Corporation | | |
Celtra, Inc. | | |
GADSME | | |
ucfunnel Co., Ltd. | | |
Unblockia SL | | |
Infolinks Media, LLC | | |
Rezonence Limited | | |
SmartyAds Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Adserve.zone / Artworx AS | | |
Spoods GmbH | | |
StackAdapt | | |
SoundCast | | |
Placense Ltd | | |
Clipr | | |
Schwarz Media GmbH | | |
Samba TV UK Limited | | |
Dataseat Ltd | | |
Livewrapped AB | | |
VLYBY Digital GmbH | | |
Adlane LTD | | |
Eyeota Pte Ltd | | |
Blue | | |
XChange by SFBX® | | |
Alphalyr SAS | | |
Stream Eye OOD | | |
Magnite, Inc. (Outstream) | | |
B2B Media Group GmbH | | |
eBay Inc | | |
glomex GmbH | | |
Luna Media Group LLC | | |
Proxi.cloud sp. z o.o. | | |
INIS sp. zo.o. | | |
Seedtag Advertising S.L | | |
Innovid LLC | | |
Ingenious Technologies AG | | |
Brid Video DOO | | |
Seenthis AB | | |
adnanny.com SLU | | |
Epsilon | | |
Showheroes SE | | |
AudienceProject Aps | | |
FRVR Limited | | |
Sonares GmbH | | |
Clipcentric, Inc. | | |
Monet Engine Inc | | |
Mobility-Ads GmbH | | |
TAPTAP Digital SL | | |
MARKETPERF CORP | | |
MPX GmbH | | |
Frameplay Corporation | | |
Pressboard Media Inc | | |
Adjust Digital A/S | | |
Rico Developments Ltd | | |
Opt Out Advertising B.V. | | |
Bandsintown Amplified LLC | | |
Dynamic 1001 GmbH | | |
wetter.com GmbH | | |
C WIRE AG | | |
MediaMath, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Disqus | | |
ANINPRO-CREATIVE, S.L. | | |
Onnetwork Sp. z o.o. | | |
SpringServe, LLC | | |
Dailymotion SA | | |
Yieldmo, Inc. | | |
Novatiq limited | | |
Happydemics | | |
1000mercis (Numberly) | | |
Audiencerate LTD | | |
Converto AG | | |
Netpoint Media GmbH | | |
Hearts and Science München GmbH | | |
LoopMe Limited | | |
Sojern, Inc. | | |
Newsroom AI Ltd | | |
Online Advertising Network Sp. z o.o. | | |
AiCreo S.r.l. | | |
Demandbase, Inc. | | |
KUPONA GmbH | | |
Adelaide Metrics Inc | | |
Skaze | | |
Kairion GmbH | | |
AdColony, Inc. | | |
VIADS ADVERTISING S.L. | | |
CleverPush GmbH | | |
Upwave Inc. | | |
digitalAudience B.V. | | |
Pexi B.V. | | |
AudienceRun corp | | |
Internet BillBoard a.s. | | |
Scattered sp. z o.o. | | |
Keymantics | | |
Czech Publisher Exchange z.s.p.o. | | |
digidip GmbH | | |
MOOT TECHNOLOGY LTD | | |
Smartology Limited | | |
DEFINE MEDIA GMBH | | |
Teavaro | | |
Avantis Video Ltd | | |
Holid AB | | |
Skimbit Ltd | | |
Flexoffers.com, LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Njuice AB | | |
Offerista Group GmbH | | |
netzeffekt GmbH | | |
Quality Media Network GmbH | | |
FUNKE Digital GmbH | | |
Media16 ltd | | |
ResponsiveAds, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
BidTheatre AB | | |
3Q nexx GmbH | | |
LiveIntent Inc. | | |
Cloud Technologies S.A. | | |
Market Resource Partners LLC | | |
MyTraffic | | |
Epom Ltd. | | |
EASYmedia GmbH | | |
On Device Research Limited | | |
GeoProve Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
PIXIMEDIA | | |
Tri-table Sp. z o.o. | | |
Go.pl sp. z o.o. | | |
Ensighten | | |
Sub2 Technologies Ltd | | |
Sportradar AG | | |
video intelligence AG | | |
BILENDI SA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Unicredit BankAustria AG | | |
Vibrant Media Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Madington | | |
adbility media GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Adtelligent Inc. | | |
Videobyte Inc | | |
Ströer Digital Media GmbH | | |
BEINTOO SPA | | |
Protected Media LTD | | |
Adtriba GmbH | | |
Opera Software Ireland Limited | | |
Frii ApS | | |
MiQ Digital Ltd | | |
Wunderkind Corporation | | |
Mobsuccess | | |
TX Group AG | | |
Mediavine, Inc. | | |
Caroda s.r.o. | | |
SMARTSTREAM.TV GmbH | | |
agof studies | | |
Quantyoo GmbH & Co. KG | | |
Sharethrough, Inc | | |
Foreshadow s.r.o | | |
7Hops.com Inc. (ZergNet) | | |
GfK SE | | |
SSMas | | |
Doceree UK Limited | | |
LiveRamp | | |
Near Intelligence Pte. Ltd. | | |
GlobalWebIndex | | |
Otto (GmbH & Co KG) | | |
Adverticum cPlc. | | |
Publica LLC | | |
ADITION (Virtual Minds GmbH) | | |
Targetspot Belgium SPRL | | |
Realytics | | |
Reset Digital Europe Ltd | | |
33Across | | |
Tredia Solutions SL | | |
Captify Technologies Limited | | |
Near Intelligence | | |
PulsePoint, Inc. | | |
Audience Solutions S.A. | | |
TMT Digital Inc | | |
First-id | | |
Dianomi PLC | | |
SunMedia | | |
Adverty AB (publ) | | |
Quadrant Global Pte Ltd | | |
Digital East GmbH | | |
Silverbullet Data Services Group | | |
Accorp Sp. z o.o. | | |
PML Innovative Media | | |
Comcast International France SAS | | |
Blue Billywig Group BV | | |
AUDIOMOB LTD | | |
Eskimi | | |
Inskin Media LTD | | |
BidMachine Inc. | | |
Fandom, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ogury Ltd. | | |
